Noah ANDRIAMASINARIVO
FRA| Birthday | 26.02.2006 |
| Age | 19 |
| Gender |
male |
| Club | PARIS CEP |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 55 | EFC FFE Circuit Antony | FRA | Antony | Men's Foil | 2024/2025 |
| 55 | European Championships U17 | EST | Tallinn | Men's Foil | 2022/2023 |
| 14 | Cadet Circuit | ITA | Napoli | Men's Foil | 2022/2023 |
| 12 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2022/2023 |
| 32 | Cadet Circuit | FRA | Cabries | Men's Foil | 2022/2023 |
| 33 | Cadet Circuit | GER | Nurenberg | Men's Foil | 2022/2023 |
| 86 | Cadets Circuit | HUN | Budapest | Men's Foil | 2022/2023 |
| 17 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2021/2022 |
| 47 | Cadet Circuit | FRA | Cabries | Men's Foil | 2021/2022 |
| 112 | Cadet Circuit | ITA | Roma | Men's Foil | 2019/2020 |
EST
ITA
SVK
GER
HUN