Katie JOHNSON
GBR| Birthday | 28.07.2009 |
| Age | 16 |
| Gender |
female |
| Club | Fencers Club London |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 63 | Cadet Circuit Poznan | POL | Poznan | Women's Foil | 2023/2024 |
| 100 | Cadet Circuit Cabries | FRA | Cabries | Women's Foil | 2023/2024 |
| 69 | Cadet Circuit Nuremberg | GER | Nuremberg | Women's Foil | 2023/2024 |
| 58 | Cadets Circuit Budapest | HUN | Budapest | Women's Foil | 2023/2024 |
| 70 | Cadet Circuit Manchester | GBR | Manchester | Women's Foil | 2023/2024 |
| 29 | U14 European Circuit | FRA | Paris | Women's Foil | 2022/2023 |
| 115 | Cadet Circuit | GER | Nurenberg | Women's Foil | 2022/2023 |
| 122 | Cadet Circuit | POL | Poznan | Women's Foil | 2022/2023 |
| 59 | Cadet Circuit | FRA | Cabries | Women's Foil | 2022/2023 |
| 231 | Cadets Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 47 | Cadet Circuit | GBR | Manchester | Women's Foil | 2022/2023 |
| 55 | Cadet Circuit | SVK | Samorin | Women's Foil | 2022/2023 |
| 154 | Cadet Circuit | POL | Poznan | Women's Foil | 2021/2022 |
| 139 | Cadet Circuit | FRA | Cabries | Women's Foil | 2021/2022 |
| 249 | Cadets Circuit | HUN | Budapest | Women's Foil | 2021/2022 |
POL
FRA
GER
HUN
SVK