THEO MITRAIL
FRA| Birthday | 31.01.2007 |
| Age | 18 |
| Gender |
male |
| Club | NIMES SE |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 2 | Cadet Circuit | POL | Krakow | Men's Epee | 2022/2023 |
| 78 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2022/2023 |
| 43 | Cadet Circuit | GER | Leipzig | Men's Epee | 2022/2023 |
| 21 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2022/2023 |
| 15 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2022/2023 |
| 115 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2021/2022 |
| 109 | Cadet Circuit | GER | Heidenheim | Men's Epee | 2021/2022 |
| 58 | U23C Colmar | FRA | Colmar | Men's Epee | 2023/2024 |
| 6 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Epee | 2023/2024 |
| 65 | Cadet Circuit Copenhagen | DEN | Copenhagen | Men's Epee | 2023/2024 |
| 61 | Cadet Circuit Grenoble | FRA | Grenoble | Men's Epee | 2023/2024 |
| 61 | EFC FFE Circuit Laupheim | GER | Laupheim | Men's Epee | 2024/2025 |
| 46 | U23 European Circuit Colmar | FRA | Colmar | Men's Epee | 2024/2025 |
| 3 | European Championships U17 Napoli | ITA | Napoli | Men's Epee | 2023/2024 |
| 70 | Cadet Circuit Krakow | POL | Krakow | Men's Epee | 2023/2024 |
POL
SVK
GER
AUT
DEN
ITA