Pauline GLASER
GER| Birthday | 26.02.2008 |
| Age | 17 |
| Gender |
female |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 122 | U23 Circuit Laupheim | GER | Laupheim | Women's Epee | 2025/2026 |
| 192 | EFC FFE Circuit Laupheim | GER | Laupheim | Women's Epee | 2024/2025 |
| 130 | U23 European Circuit Berlin | GER | Berlin | Women's Epee | 2024/2025 |
| 167 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2024/2025 |
| 117 | Cadet Circuit Novi Sad | SRB | Novi Sad | Women's Epee | 2024/2025 |
| 130 | U23 C Berlin | GER | Berlin | Women's Epee | 2023/2024 |
| 204 | Cadet Circuit | POL | Krakow | Women's Epee | 2022/2023 |
| 193 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2021/2022 |
POL
SRB