SACHA LEBEL
FRA| Birthday | 28.03.2007 |
| Age | 18 |
| Gender |
male |
| Club | ST GRATIEN |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 101 | European Championships U17 | EST | Tallinn | Men's Epee | 2022/2023 |
| 27 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2022/2023 |
| 16 | Cadet Circuit | GER | Leipzig | Men's Epee | 2022/2023 |
| 95 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2022/2023 |
| 17 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2022/2023 |
| 102 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2021/2022 |
| 278 | U23 European Circuit Colmar | FRA | Colmar | Men's Epee | 2024/2025 |
| 150 | U23 C Colmar | FRA | Colmar | Men's Epee | 2023/2024 |
| 142 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Epee | 2023/2024 |
| 107 | Cadet Circuit Copenhagen | DEN | Copenhagen | Men's Epee | 2023/2024 |
| 32 | Cadet Circuit Grenoble | FRA | Grenoble | Men's Epee | 2023/2024 |
EST
SVK
GER
AUT
DEN