Oleh MYKYTENKO
UKR| Birthday | 29.01.2007 |
| Age | 19 |
| Gender |
male |
| Club | KYIV |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 55 | EFC FFE Circuit Laupheim | GER | Laupheim | Men's Epee | 2024/2025 |
| 11 | Cadet Circuit Krakow | POL | Krakow | Men's Epee | 2023/2024 |
| 92 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Epee | 2023/2024 |
| 131 | Cadet Circuit Budapest | HUN | Budapest | Men's Epee | 2023/2024 |
| 48 | Cadet Circuit Novi Sad | SRB | Novi Sad | Men's Epee | 2023/2024 |
| 66 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Men's Epee | 2023/2024 |
| 58 | Cadet Circuit | POL | Krakow | Men's Epee | 2022/2023 |
| 100 | Cadet Circuit | GRE | Thessaloniki | Men's Epee | 2022/2023 |
| 92 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2022/2023 |
| 59 | Cadet Circuit | GER | Leipzig | Men's Epee | 2022/2023 |
| 75 | Cadet Circuit | DEN | Copenhagen | Men's Epee | 2022/2023 |
| 32 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2022/2023 |
| 126 | Cadet Circuit | SRB | Beograd | Men's Epee | 2022/2023 |
| 37 | Cadet Circuit | HUN | Budapest | Men's Epee | 2022/2023 |
| 131 | Cadet Circuit | POL | Krakow | Men's Epee | 2021/2022 |
| 236 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2021/2022 |
| 83 | Cadet Circuit | DEN | Copenhagen | Men's Epee | 2021/2022 |
GER
POL
SVK
HUN
SRB
AUT
GRE
DEN