Luca PAPP-SZILAGYI
HUN| Birthday | 23.05.2009 |
| Age | 16 |
| Gender |
female |
| Club | UTE |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 87 | U23 C Budapest Epee | HUN | Budapest | Women's Epee | 2023/2024 |
| 22 | Cadet Circuit Bratislava | SVK | Bratislava | Women's Epee | 2023/2024 |
| 77 | Cadet Circuit Budapest | HUN | Budapest | Women's Epee | 2023/2024 |
| 5 | Cadet Circuit Novi Sad | SRB | Novi Sad | Women's Epee | 2023/2024 |
| 18 | Cadets Circuit Napoli | ITA | Napoli | Women's Epee | 2023/2024 |
| 67 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 160 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2022/2023 |
| 24 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2022/2023 |
| 78 | Cadet Circuit | SRB | Beograd | Women's Epee | 2022/2023 |
| 108 | Cadet Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
SVK
SRB
ITA
GER