Liv OLSSON
SWE| Birthday | 07.01.2007 |
| Age | 18 |
| Gender |
female |
| Club | WFF |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 40 | U23C Bratislava | SVK | Bratislava | Women's Epee | 2023/2024 |
| 8 | Cadet Circuit Copenhagen | DEN | Copenhagen | Women's Epee | 2023/2024 |
| 38 | Cadet Circuit Novi Sad | SRB | Novi Sad | Women's Epee | 2023/2024 |
| 32 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Women's Epee | 2023/2024 |
| 35 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2022/2023 |
| 87 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2022/2023 |
SVK
DEN
SRB
AUT
FIN