Toscane GRUSON
FRA| Birthday | 07.05.2008 |
| Age | 17 |
| Gender |
female |
| Club | BRUAY USO |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 109 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2024/2025 |
| 159 | Cadet Circuit Bratislava-Samorin | SVK | Samorin | Women's Epee | 2024/2025 |
| 108 | Cadet Circuit Grenoble | FRA | Grenoble | Women's Epee | 2024/2025 |
| 48 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2023/2024 |
| 82 | Cadet Circuit Grenoble | FRA | Grenoble | Women's Epee | 2023/2024 |
| 127 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2022/2023 |
POL
SVK