Manon CLAIN
FRA| Birthday | 10.06.2007 |
| Age | 18 |
| Gender |
female |
| Club | CHALONS CHAM |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 174 | EFC FFE Circuit Laupheim | GER | Laupheim | Women's Epee | 2024/2025 |
| 126 | U23 European Circuit Colmar | FRA | Colmar | Women's Epee | 2024/2025 |
| 206 | Cadet Circuit Bratislava | SVK | Bratislava | Women's Epee | 2023/2024 |
| 44 | Cadet Circuit Copenhagen | DEN | Copenhagen | Women's Epee | 2023/2024 |
| 180 | Cadet Circuit Grenoble | FRA | Grenoble | Women's Epee | 2023/2024 |
| 108 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2022/2023 |
GER
SVK
DEN