Robert GHETU
ROU| Birthday | 23.10.2009 |
| Age | 16 |
| Gender |
male |
| Club | CSS Triumf |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 58 | Cadets Circuit Sofia | BUL | Sofia | Men's Foil | 2024/2025 |
| 286 | Cadets Circuit Budapest Foil | HUN | Budapest | Men's Foil | 2024/2025 |
| 56 | Cadet Circuit Nurenberg | GER | Nurenberg | Men's Foil | 2024/2025 |
| 199 | Cadet Circuit Samorin | SVK | Samorin | Men's Foil | 2024/2025 |
| 57 | Cadet Circuit Warszawa | POL | Warszawa | Men's Foil | 2024/2025 |
| 15 | Cadets Circuit Sofia Foil | BUL | Sofia | Men's Foil | 2023/2024 |
| 158 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Foil | 2023/2024 |
| 125 | Cadet Circuit Cabries | FRA | Cabries | Men's Foil | 2023/2024 |
| 224 | Cadet Circuit Nuremberg | GER | Nuremberg | Men's Foil | 2023/2024 |
| 144 | Cadets Circuit Budapest | HUN | Budapest | Men's Foil | 2023/2024 |
| 74 | Cadet Circuit Warszawa | POL | Warszawa | Men's Foil | 2023/2024 |
| 1 | U14 European Circuit | BUL | Shumen | Men's Foil | 2022/2023 |
| 2 | U14 Circuit Zrenjanin | SRB | Zrenjanin | Men's Foil | 2022/2023 |
| 174 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2022/2023 |
| 224 | Cadets Circuit | HUN | Budapest | Men's Foil | 2022/2023 |
BUL
HUN
GER
SVK
POL
FRA
SRB