DANIEL RANJBARAN
FRA| Birthday | 24.01.2007 |
| Age | 18 |
| Gender |
male |
| Club | ANTONY |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 27 | EFC FFE Circuit Antony | FRA | Antony | Men's Foil | 2024/2025 |
| 65 | EFC FFE Circuit Sabadell | ESP | Sabadell | Men's Foil | 2024/2025 |
| 30 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Foil | 2023/2024 |
| 15 | Cadet Circuit Cabries | FRA | Cabries | Men's Foil | 2023/2024 |
| 144 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2022/2023 |
| 26 | Cadet Circuit | FRA | Cabries | Men's Foil | 2022/2023 |
| 43 | Eurofence league Antony | FRA | Antony | Men's Foil | 2025/2026 |
ESP
SVK