Mihai POPA
ROU| Birthday | 09.11.2010 |
| Age | 15 |
| Gender |
male |
| Club | CS UNEFS Bucuresti |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 221 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Men's Epee | 2024/2025 |
| 248 | Cadet Circuit Budapest Epee | HUN | Budapest | Men's Epee | 2024/2025 |
| 24 | U14 Circuit Florina Epee | GRE | Florina | Men's Epee | 2023/2024 |
| 12 | U14 Circuit Craiova | ROU | Craiova | Men's Epee | 2023/2024 |
| 235 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Men's Epee | 2023/2024 |
| 23 | U14 European Circuit epee | BUL | Sofia | Men's Epee | 2022/2023 |
| 21 | U14 European Circuit | CRO | Osijek | Men's Epee | 2022/2023 |
AUT
HUN
GRE
BUL
CRO