Yasmine LANG
GBR| Birthday | 01.02.2011 |
| Age | 15 |
| Gender |
female |
| Club | Battersea Foil |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 10 | U14 Circuit Millfield | GBR | Millfield | Women's Foil | 2023/2024 |
| 3 | U14 Circuit Ciudad Real | ESP | Ciudad Real | Women's Foil | 2023/2024 |
| 77 | U14 Circuit Paris | FRA | Paris | Women's Foil | 2023/2024 |
| 69 | U14 European Circuit Paris | FRA | Paris | Women's Foil | 2024/2025 |
| 172 | Cadet Circuit Poznan | POL | Poznan | Women's Foil | 2024/2025 |
ESP
FRA
POL