Aleksander DABROWA
POL| Birthday | 08.07.2010 |
| Age | 15 |
| Gender |
male |
| Club | WARSZAWIANKA |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 196 | Cadet Circuit Krakow | POL | Krakow | Men's Epee | 2024/2025 |
| 311 | Cadet Circuit Bratislava-Samorin | SVK | Samorin | Men's Epee | 2024/2025 |
| 43 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Men's Epee | 2024/2025 |
| 94 | Cadet Circuit Budapest Epee | HUN | Budapest | Men's Epee | 2024/2025 |
| 202 | Cadet Circuit Krakow | POL | Krakow | Men's Epee | 2023/2024 |
SVK
AUT
HUN