Dijana BAJIC
SRB| Birthday | 10.05.2012 |
| Age | 13 |
| Gender |
female |
| Club | SMU Fencers |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 8 | U14 European Circuit UB | SRB | Ub | Women's Epee | 2024/2025 |
| 7 | U14 European Circuit Zrenjanin | SRB | Zrenjanin | Women's Epee | 2024/2025 |
| 15 | U14 European Circuit Sofia Epee | BUL | Sofia | Women's Epee | 2024/2025 |
| 42 | U14 European Circuit Osijek | CRO | Osijek | Women's Epee | 2024/2025 |
| 31 | U14 European Circuit Florina | GRE | Florina | Women's Epee | 2024/2025 |
| 28 | U14 European Circuit Craiova | ROU | Craiova | Women's Epee | 2024/2025 |
BUL
CRO
GRE
ROU