Cadets (U17)
Date of start/end | Name | Place | Country | Weapon | Gender | Category | Event | Info |
08/02 - 09/02/2025 | Cadet Circuit Krakow | Krakow | Poland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
08/02 - 09/02/2025 | Cadets Circuit Praha | Praha | Czechia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
08/02 - 09/02/2025 | Cadets Circuit Sofia | Sofia | Bulgaria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
25/01 - 26/01/2025 | Cadet Circuit Novi Sad | Novi Sad | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
25/01 - 26/01/2025 | Cadet Circuit Riga | Riga | Latvia | Foil | ![]() ![]() | Cadets | IndividualTeam | |
25/01 - 26/01/2025 | Cadet Circuit Konin | Konin | Poland | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
11/01 - 12/01/2025 | Cadet Circuit Bratislava-Samorin | Samorin | Slovakia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
11/01 - 12/01/2025 | Cadet Circuit Poznan | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
11/01 - 12/01/2025 | Cadets Circuit Segovia | Segovia | Spain | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
07/12 - 08/12/2024 | Cadet Circuit Cabries | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
07/12 - 08/12/2024 | Cadet Circuit Eislingen | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
30/11 - 01/12/2024 | Cadet Circuit Copenhagen | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
23/11 - 24/11/2024 | Cadet Circuit Grenoble | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
16/11 - 17/11/2024 | Cadets Circuit Budapest Foil | Budapest | Hungary | Foil | ![]() ![]() | Cadets | IndividualTeam | |
16/11 - 17/11/2024 | Cadet Circuit Sofia | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 10/11/2024 | Cadet Circuit Nurenberg | Nurenberg | Germany | Foil | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 10/11/2024 | Cadet Circuit Istanbul | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
26/10 - 27/10/2024 | Cadets Circuit Klagenfurt | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
26/10 - 27/10/2024 | Cadets Circuit Gothenburg | Gothenburg | Sweden | Foil | ![]() ![]() | Cadets | IndividualTeam | |
12/10 - 13/10/2024 | Cadet Circuit Budapest Epee | Budapest | Hungary | Epee | ![]() ![]() | Cadets | IndividualTeam | |
12/10 - 13/10/2024 | Cadet Circuit Budapest Sabre | Budapest | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
11/10 - 13/10/2024 | Cadet Circuit Samorin | Samorin | Slovakia | Foil | ![]() ![]() | Cadets | IndividualTeam | |
05/10 - 06/10/2024 | Cadet Circuit Napoli | Napoli | Italy | Epee | ![]() ![]() | Cadets | IndividualTeam | |
28/09 - 29/09/2024 | Cadet Circuit Warszawa | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
28/09 - 29/09/2024 | Cadet Circuit Tbilisi | Tbilisi | Georgia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
22/02 - 25/02/2024 | European Championships U17 Napoli | Napoli | Italy | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
10/02 - 11/02/2024 | Cadet Circuit Krakow | Krakow | Poland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
10/02 - 11/02/2024 | Cadets Circuit Praha | Praha | Czechia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
10/02 - 11/02/2024 | Cadets Circuit Sofia Foil | Sofia | Bulgaria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
27/01 - 28/01/2024 | Cadet Circuit Novi Sad | Novi Sad | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
27/01 - 28/01/2024 | Cadets Circuit Gothenburg | Gothenburg | Sweden | Foil | ![]() ![]() | Cadets | IndividualTeam | |
27/01 - 28/01/2024 | Cadet Circuit Bucharest | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
13/01 - 14/01/2024 | Cadet Circuit Poznan | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
13/01 - 14/01/2024 | Cadets Circuit Barcelona | Barcelona | Spain | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
12/01 - 14/01/2024 | Cadet Circuit Bratislava | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2023 | Cadet Circuit Copenhagen | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2023 | Cadet Circuit Cabries | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2023 | Cadet Circuit Eislingen | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
25/11 - 26/11/2023 | Cadet Circuit Grenoble | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
25/11 - 26/11/2023 | Cadet Circuit Nuremberg | Nuremberg | Germany | Foil | ![]() ![]() | Cadets | IndividualTeam | |
18/11 - 19/11/2023 | Cadet Circuit Sofia | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
11/11 - 12/11/2023 | Cadets Circuit Budapest | Budapest | Hungary | Foil | ![]() ![]() | Cadets | IndividualTeam | |
28/10 - 29/10/2023 | U14 Circuit Iasi | Iasi | Romania | Sabre | ![]() ![]() | Cadets | Individual | |
28/10 - 29/10/2023 | Cadets Circuit Klagenfurt | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
28/10 - 29/10/2023 | Cadet Circuit Istanbul | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
14/10 - 15/10/2023 | Cadet Circuit Manchester | Manchester | Great Britain | Foil | ![]() ![]() | Cadets | IndividualTeam | |
14/10 - 15/10/2023 | Cadet Circuit Godollo | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
14/10 - 15/10/2023 | Cadet Circuit Budapest | Budapest | Hungary | Epee | ![]() ![]() | Cadets | IndividualTeam | |
30/09 - 01/10/2023 | Cadets Circuit Napoli | Napoli | Italy | Epee | ![]() ![]() | Cadets | IndividualTeam | |
30/09 - 01/10/2023 | Cadet Circuit Samorin | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
30/09 - 01/10/2023 | Cadets Circuit Tbilisi | Tbilisi | Georgia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
23/09 - 24/09/2023 | Cadet Circuit Warszawa | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
21/02 - 28/02/2023 | European Championships U17 | Tallinn | Estonia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
11/02 - 12/02/2023 | Cadet Circuit | Krakow | Poland | Epee | ![]() ![]() | Cadets | Individual | |
28/01 - 29/01/2023 | Cadet Circuit | Thessaloniki | Greece | Epee | ![]() ![]() | Cadets | IndividualTeam | |
28/01 - 29/01/2023 | Cadet Circuit | Napoli | Italy | Foil | ![]() ![]() | Cadets | Individual | |
28/01 - 29/01/2023 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
21/01 - 22/01/2023 | Cadet Circuit | Espoo Helsinki | Finland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
14/01 - 15/01/2023 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
14/01 - 15/01/2023 | Cadet Circuit | Meylan | France | Sabre | ![]() ![]() | Cadets | Individual | |
13/01 - 15/01/2023 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
10/12 - 11/12/2022 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() | Cadets | IndividualTeam | |
10/12 - 11/12/2022 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2022 | Cadet Circuit | Leipzig | Germany | Epee | ![]() | Cadets | IndividualTeam | |
26/11 - 27/11/2022 | Cadets Circuit | Budapest | Hungary | Foil | ![]() ![]() | Cadets | IndividualTeam | |
26/11 - 27/11/2022 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
26/11 - 27/11/2022 | Cadet Circuit | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
19/11 - 20/11/2022 | Cadet Circuit | Nurenberg | Germany | Foil | ![]() ![]() | Cadets | IndividualTeam | |
19/11 - 20/11/2022 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
12/11 - 13/11/2022 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
05/11 - 06/11/2022 | Cadet Circuit | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
28/10 - 29/10/2022 | Cadets Circuit | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
22/10 - 23/10/2022 | Cadet Circuit | Beograd | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
15/10/2022 | Cadet Circuit | Manchester | Great Britain | Foil | ![]() ![]() | Cadets | Individual | |
08/10 - 09/10/2022 | Cadet Circuit | Budapest | Hungary | Epee | ![]() ![]() | Cadets | IndividualTeam | |
08/10 - 09/10/2022 | Cadet Circuit | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
01/10 - 02/10/2022 | Cadet Circuit | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
23/09 - 24/09/2022 | Cadet Circuit | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
17/09 - 18/09/2022 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
17/09 - 18/09/2022 | Cadet Circuit | Konin | Poland | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
03/03 - 07/03/2022 | European Championships U17 | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
12/02 - 13/02/2022 | Cadet Circuit | Krakow | Poland | Epee | ![]() ![]() | Cadets | Individual | |
12/02 - 13/02/2022 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
05/02 - 06/02/2022 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
29/01 - 30/01/2022 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
22/01 - 23/01/2022 | Cadet Circuit | Thessaloniki | Greece | Epee | ![]() ![]() | Cadets | Individual | |
15/01 - 16/01/2022 | Cadet Circuit | Meylan | France | Sabre | ![]() ![]() | Cadets | Individual | |
14/01 - 16/01/2022 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
11/12 - 12/12/2021 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | Individual | |
04/12 - 05/12/2021 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
29/11 - 30/11/2021 | Cadet Circuit | Esslingen | Germany | Foil | ![]() | Cadets | IndividualTeam | |
27/11 - 28/11/2021 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
20/11 - 21/11/2021 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
13/11 - 14/11/2021 | Cadets Circuit | Budapest | Hungary | Foil | ![]() ![]() | Cadets | IndividualTeam | |
13/11 - 14/11/2021 | Cadet Circuit | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
30/10 - 31/10/2021 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() ![]() | Cadets | IndividualTeam | |
30/10 - 31/10/2021 | Cadet Circuit | Tauberbischofsheim | Germany | Foil | ![]() | Cadets | IndividualTeam | |
23/10 - 24/10/2021 | Cadet Circuit | Belgrade | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
02/10 - 03/10/2021 | Cadet Circuit | Budapest | Hungary | Epee | ![]() ![]() | Cadets | IndividualTeam | |
02/10 - 03/10/2021 | Cadet Circuit | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
02/10 - 03/10/2021 | Cadet Circuit | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
22/02 - 26/02/2020 | European Championships U17 | Porec | Croatia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
08/02 - 09/02/2020 | Cadet Circuit | Krakow | Poland | Epee | ![]() ![]() | Cadets | Individual | |
08/02 - 09/02/2020 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
08/02 - 09/02/2020 | Cadet Circuit | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
25/01 - 26/01/2020 | Cadet Circuit | Espoo | Finland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
25/01 - 26/01/2020 | Cadet Circuit | Roma | Italy | Foil | ![]() ![]() | Cadets | Individual | |
11/01 - 12/01/2020 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
11/01 - 12/01/2020 | Cadet Circuit | Meylan | France | Sabre | ![]() ![]() | Cadets | Individual | |
10/01 - 12/01/2020 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
14/12 - 15/12/2019 | Cadet Circuit | Tauberbischofsheim | Germany | Foil | ![]() | Cadets | IndividualTeam | |
14/12 - 15/12/2019 | Cadet Circuit | Halle | Germany | Foil | ![]() | Cadets | IndividualTeam | |
14/12 - 15/12/2019 | Cadet Circuit | Moedling | Austria | Sabre | ![]() ![]() | Cadets | Individual | |
07/12 - 08/12/2019 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() | Cadets | IndividualTeam | |
07/12 - 08/12/2019 | Cadet Circuit | Bonn | Germany | Epee | ![]() | Cadets | IndividualTeam | |
30/11 - 01/12/2019 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
30/11 - 01/12/2019 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
30/11 - 01/12/2019 | Cadet Circuit | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
23/11 - 24/11/2019 | Cadet Circuit | Moedling | Austria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
23/11 - 24/11/2019 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
16/11 - 17/11/2019 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
16/11 - 17/11/2019 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 10/11/2019 | Cadet Circuit | Luxembourg | Luxembourg | Epee | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 10/11/2019 | Cadet Circuit | Budapest | Hungary | Foil | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 10/11/2019 | Cadet Circuit | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
26/10 - 27/10/2019 | Cadet Circuit | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
26/10 - 27/10/2019 | Cadet Circuit | London | Great Britain | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
19/10 - 20/10/2019 | Cadet Circuit | Belgrade | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
19/10 - 20/10/2019 | Cadet Circuit | Thessaloniki | Greece | Foil | ![]() | Cadets | IndividualTeam | |
19/10 - 20/10/2019 | Cadet Circuit | Moscow | Russia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
12/10 - 13/10/2019 | Cadet Circuit | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
05/10 - 06/10/2019 | Cadet Circuit | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
05/10 - 06/10/2019 | Cadet Circuit | Budapest | Hungary | Epee | ![]() ![]() | Cadets | IndividualTeam | |
28/09 - 29/09/2019 | Cadet Circuit | Manchester | Great Britain | Foil | ![]() ![]() | Cadets | Individual | |
14/09 - 15/09/2019 | Cadet Circuit | Konin | Poland | Sabre | ![]() ![]() | Cadets | Individual | |
22/02 - 26/02/2019 | European Championships U17 | Foggia | Italy | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
09/02 - 10/02/2019 | Cadet Circuit | Krakow | Poland | Epee | ![]() ![]() | Cadets | Individual | |
09/02 - 10/02/2019 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
09/02 - 10/02/2019 | Cadet Circuit | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
02/02 - 03/02/2019 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | Individual | |
26/01 - 27/01/2019 | Cadet Circuit | Espoo Helsinki | Finland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
26/01 - 27/01/2019 | Cadet Circuit | Roma | Italy | Foil | ![]() ![]() | Cadets | Individual | |
26/01 - 27/01/2019 | Cadet Circuit | Moedling | Austria | Sabre | ![]() ![]() | Cadets | Individual | |
12/01 - 13/01/2019 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
12/01 - 13/01/2019 | Cadet Circuit | Meylan | France | Sabre | ![]() ![]() | Cadets | Individual | |
11/01 - 13/01/2019 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
15/12 - 16/12/2018 | Cadet Circuit | Tauberbischofsheim | Germany | Foil | ![]() | Cadets | IndividualTeam | |
15/12 - 16/12/2018 | Cadet Circuit | Halle | Germany | Foil | ![]() | Cadets | IndividualTeam | |
01/12 - 02/12/2018 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
01/12 - 02/12/2018 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
01/12 - 02/12/2018 | Cadet Circuit | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
24/11 - 25/11/2018 | Cadet Circuit | Bonn | Germany | Epee | ![]() | Cadets | IndividualTeam | |
24/11 - 25/11/2018 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() | Cadets | IndividualTeam | |
24/11 - 25/11/2018 | Cadet Circuit | Moedling | Austria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
17/11 - 18/11/2018 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
10/11 - 11/11/2018 | Cadet Circuit | Istanbul | Turkey | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
09/11 - 11/11/2018 | Cadet Circuit | Budapest | Hungary | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
03/11 - 04/11/2018 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
27/10 - 28/10/2018 | Cadets Circuit | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
20/10 - 21/10/2018 | Cadet Circuit | Zrenjanin | Serbia | Epee | ![]() ![]() | Cadets | IndividualTeam | |
20/10 - 21/10/2018 | Cadet Circuit | Moscow | Russia | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
13/10 - 14/10/2018 | Cadet Circuit | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
13/10 - 14/10/2018 | Cadet Circuit | Thessaloniki | Greece | Foil | ![]() | Cadets | IndividualTeam | |
13/10 - 14/10/2018 | Cadet Circuit | London | Great Britain | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
06/10 - 07/10/2018 | Cadet Circuit | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
29/09 - 30/09/2018 | Cadet Circuit | Manchester | Great Britain | Foil | ![]() ![]() | Cadets | Individual | |
29/09 - 30/09/2018 | Cadet Circuit | Novara | Italy | Epee | ![]() | Cadets | IndividualTeam | |
15/09 - 16/09/2018 | Cadet Circuit | Geneve | Switzerland | Epee | ![]() ![]() | Cadets | Individual | |
15/09 - 16/09/2018 | Cadet Circuit | Konin | Poland | Sabre | ![]() ![]() | Cadets | Individual | |
02/03 - 06/03/2018 | European Championships U17 | Sochi, Russia | Russia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
10/02 - 11/02/2018 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
10/02 - 11/02/2018 | Cadet Circuit | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
27/01 - 28/01/2018 | Cadet Circuit | Krakow | Poland | Epee | ![]() ![]() | Cadets | Individual | |
27/01 - 28/01/2018 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | Individual | |
20/01 - 21/01/2018 | Cadet Circuit | Roma | Italy | Foil | ![]() ![]() | Cadets | Individual | |
20/01 - 21/01/2018 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
13/01 - 14/01/2018 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
13/01 - 14/01/2018 | Cadet Circuit | Moedling | Austria | Sabre | ![]() ![]() | Cadets | Individual | |
12/01 - 14/01/2018 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2017 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
09/12 - 10/12/2017 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
02/12 - 03/12/2017 | Cadet Circuit | Tauberbischofsheim | Germany | Foil | ![]() | Cadets | Individual | |
02/12 - 03/12/2017 | Cadet Circuit | Halle | Germany | Foil | ![]() | Cadets | IndividualTeam | |
02/12 - 03/12/2017 | Cadet Circuit | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
18/11 - 19/11/2017 | Cadet Circuit | Espoo Helsinki | Finland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
18/11 - 19/11/2017 | Cadet Circuit | Moscow | Russia | Sabre | ![]() ![]() | Cadets | Individual | |
11/11 - 12/11/2017 | Cadet Circuit | Moedling | Austria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
11/11 - 12/11/2017 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() | Cadets | IndividualTeam | |
11/11 - 12/11/2017 | Cadet Circuit | Bonn | Germany | Epee | ![]() | Cadets | IndividualTeam | |
04/11 - 05/11/2017 | Cadet Circuit | Samorin | Slovakia | Foil | ![]() | Cadets | IndividualTeam | |
04/11 - 05/11/2017 | Cadet Circuit | Thessaloniki | Greece | Foil | ![]() | Cadets | IndividualTeam | |
04/11 - 05/11/2017 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
28/10 - 29/10/2017 | Cadet Circuit | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
28/10 - 29/10/2017 | Cadet Circuit | London | Great Britain | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
20/10 - 23/10/2017 | Cadet Circuit | Budapest | Hungary | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
14/10/2017 | Cadet Circuit | Manchester | Great Britain | Foil | ![]() ![]() | Cadets | Individual | |
14/10 - 15/10/2017 | Cadet Circuit | Meylan | France | Sabre | ![]() ![]() | Cadets | Individual | |
07/10 - 08/10/2017 | Cadet Circuit | Antalya | Turkey | Epee | ![]() | Cadets | IndividualTeam | |
07/10 - 08/10/2017 | Cadet Circuit | Zrenjanin | Serbia | Epee | ![]() | Cadets | IndividualTeam | |
30/09 - 01/10/2017 | Cadet Circuit | Godollo | Hungary | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
23/09 - 24/09/2017 | Cadet Circuit | Geneve | Switzerland | Epee | ![]() | Cadets | IndividualTeam | |
23/09 - 24/09/2017 | Cadet Circuit | Konin | Poland | Sabre | ![]() ![]() | Cadets | Individual | |
28/02 - 04/03/2017 | European Championships U17 | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
11/02 - 12/02/2017 | Cadet Circuit | Satu Mare | Romania | Foil | ![]() | Cadets | IndividualTeam | |
11/02 - 12/02/2017 | Cadet Circuit | Warszawa | Poland | Foil | ![]() | Cadets | IndividualTeam | |
28/01 - 29/01/2017 | Cadet Circuit | Bucharest | Romania | Sabre | ![]() ![]() | Cadets | Individual | |
21/01 - 22/01/2017 | Cadet Circuit | Pisa | Italy | Foil | ![]() ![]() | Cadets | Individual | |
21/01 - 22/01/2017 | Cadet Circuit | Luxembourg | Luxembourg | Epee | ![]() ![]() | Cadets | IndividualTeam | |
14/01 - 15/01/2017 | Cadet Circuit | Moedling | Austria | Sabre | ![]() ![]() | Cadets | Individual | |
14/01 - 15/01/2017 | Cadet Circuit | Poznan | Poland | Foil | ![]() | Cadets | IndividualTeam | |
13/01 - 15/01/2017 | Cadet Circuit | Bratislava | Slovakia | Foil Epee | ![]() ![]() | Cadets | IndividualTeam | |
10/12 - 11/12/2016 | Cadet Circuit | Copenhagen | Denmark | Epee | ![]() ![]() | Cadets | IndividualTeam | |
10/12 - 11/12/2016 | Cadet Circuit | Halle | Germany | Foil | ![]() | Cadets | IndividualTeam | |
03/12 - 04/12/2016 | Cadet Circuit | Eislingen | Germany | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
26/11 - 27/11/2016 | Cadet Circuit | Grenoble | France | Epee | ![]() ![]() | Cadets | IndividualTeam | |
26/11 - 27/11/2016 | Cadet Circuit | Cabries | France | Foil | ![]() ![]() | Cadets | IndividualTeam | |
19/11 - 20/11/2016 | Cadet Circuit | Espoo Helsinki | Finland | Epee | ![]() ![]() | Cadets | IndividualTeam | |
19/11 - 20/11/2016 | Cadet Circuit | Moscow | Russia | Sabre | ![]() ![]() | Cadets | Individual | |
12/11 - 13/11/2016 | Cadet Circuit | Heidenheim | Germany | Epee | ![]() | Cadets | IndividualTeam | |
12/11 - 13/11/2016 | Cadet Circuit | Tauberbischofsheim | Germany | Foil | ![]() | Cadets | Individual | |
05/11 - 06/11/2016 | Cadet Circuit | Moedling | Austria | Foil | ![]() ![]() | Cadets | IndividualTeam | |
05/11 - 06/11/2016 | Cadet Circuit | Sofia | Bulgaria | Sabre | ![]() ![]() | Cadets | IndividualTeam | |
29/10 - 30/10/2016 | Cadet Circuit | Klagenfurt | Austria | Epee | ![]() ![]() | Cadets | IndividualTeam | |
