U23 European Circuit
| Date | 15.04.2023 - 16.04.2023 |
| Place | Gliwice |
| Category | U23 EC |
| Weapon | Epée |
| Age group | U23 EC |
| Gender |
male |
| Website | - |
| Participants | 5 |
| Referees | 8 |
| No. | Name | Nation | Event | Points | Rank |
| 1 | Poland | POL | | - | - |
| 2 | Poland 2 | POL | | - | - |
| 3 | Poland 3 | POL | | - | - |
| 4 | Poland 4 | POL | | - | - |
| 5 | Poland 5 | POL | | - | - |
| Nation | Name | Gender | Birth year |
POL