Cadets Circuit Praha
| Date | 08.02.2025 - 09.02.2025 |
| Place | Praha |
| Category | Cadets |
| Weapon | Sabre |
| Age group | Cadets |
| Gender |
male |
| Website | - |
| Participants | 136 |
| Referees | 24 |
| Nation | Participants | Referees |
AUS | 1 | |
AUT | 1 | David BERKES, |
BUL | 14 | |
CAN | 2 | |
CHI | 3 | |
CZE | 7 | Adam HANUS,Jan HOSCHNA,Kvetoslav REINHARD,Michal ROCEK,Sasa SRP,Michaela SVOBODOVA,Krystof KRAL, |
GBR | 2 | |
GEO | 2 | |
GER | 20 | Thomas SCHAICH,Lisa RICKEN,Christian BRANDT,Niklas SOKOLOWSKI,Paul DINKEL, |
GRE | 7 | |
HKG | 1 | |
HUN | 7 | Peter SOMOSKEOY,Mirko PETRUCZ, |
ISR | 4 | |
ITA | 4 | |
KUW | 2 | |
NED | 3 | |
PER | 2 | |
POL | 14 | Jaroslaw MAZUREK,Mateusz WICHER, |
SLO | 3 | |
SRB | 1 | |
SUI | 6 | |
TUR | 12 | Kuzey KUMUK,MEHMET ERDEM DURUL,Alper TAS, |
UKR | 16 | Vasyl HUMEN,Rostyslav KUCHERENKO,Tymur TERZI, |
USA | 1 | |
VEN | 1 | |
ESP | 0 | Salvador ABALOS MARTINEZ, |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Zibo XIA | AUS | 2009 | | 3 | 281 | ||
| Felix POPOTNIK | SUW | AUT | 2008 | | - | - | |
| Daniel ALEXANDROV | Mladost | BUL | 2008 | | 14 | 142 | |
| Preslav ANDREEV | Svechnikov | BUL | 2009 | | 3 | 328 | |
| Konstantin ATANASOV | Mladost | BUL | 2009 | | 24 | 90 | |
| Nikita BONEV | tamplier | BUL | 2009 | | - | - | |
| Angel DOCHEV | Plovdiv BG | BUL | 2008 | | 6 | 214 | |
| Aleksandar IVANOV | BUL | 2010 | | 3 | 336 | ||
| Boris IVANOV | tamplier | BUL | 2010 | | - | - | |
| Nikola IVANOV | BUL | 2010 | | 17 | 118 | ||
| Nikola KIRKOV | Svechnikov | BUL | 2009 | | - | - | |
| Matei MATEEV | BUL | 2011 | | - | - | ||
| Nikolay MIHAYLOV | Mladost | BUL | 2008 | | - | - | |
| Nikola MILANOV | Korsar | BUL | 2008 | | 6 | 204 | |
| Todor STEFANOV | BUL | 2009 | | - | - | ||
| Dimitar TONCHEV | BUL | 2008 | | 18 | 104 | ||
| George TIAGI | CAN | 2008 | | - | - | ||
| Will Yiyu WANG | CAN | 2009 | | 6 | 234 | ||
| Lukas BULA | SK Houstka | CZE | 2011 | | - | - | |
| Vaclav Friedrich HEISSLER | SK Veles | CZE | 2010 | | - | - | |
| Stepan HOSCHNA | Slezan Opava | CZE | 2008 | | - | - | |
| Mikulas KRAL | SK Houstka | CZE | 2010 | | - | - | |
| Jiri MACHAJ | SK Houstka | CZE | 2009 | | 9 | 193 | |
| Vojtech MACHAJ | SK Houstka | CZE | 2009 | | 8 | 196 | |
| Jan VENCLIK | Slezan Opava | CZE | 2008 | | 3 | 375 | |
| Aidan GARCIA-GHURAN | Paul Davis Fencing A | GBR | 2008 | | 14 | 140 | |
| John WHITE | Paul Davis Fencing A | GBR | 2008 | | 6 | 244 | |
| Giorgi URUSHADZE | GEO | 2009 | | 54 | 41 | ||
| CONSTANTINO ZUFFA | GEO | 2010 | | 7 | 197 | ||
| Milo FALK | KTF Luitpold Munchen | GER | 2011 | | - | - | |
| Ambrus FERENCZI | KTF Luitpold Munchen | GER | 2011 | | - | - | |
| Jannis GROHMANN | TSV Bayer Dormagen | GER | 2010 | | 5 | 271 | |
| Vincent GUGGENBICHLER | KTF Luitpold Munchen | GER | 2008 | | 3 | 298 | |
| Tobias LEHNERT | TSG Eislingen | GER | 2008 | | 6 | 239 | |
| Dominic LIU | TSV Bayer Dormagen | GER | 2009 | | 21 | 96 | |
| Justin LIU | GER | 2010 | | 18 | 115 | ||
| Andre LUTZ | KTF Luitpold Munchen | GER | 2010 | | - | - | |
| Matthew MATIKKE | TSG Eislingen | GER | 2010 | | 6 | 245 | |
| Hunor David POREISZ | Nuernberg | GER | 2010 | | - | - | |
| Felix REINHARDT | CTG Koblenz | GER | 2009 | | - | - | |
| Kai XI SA | Nuernberg | GER | 2010 | | - | - | |
| Patrick SCHALL | CTG Koblenz | GER | 2009 | | - | - | |
| Matti SCHIFFER | TSV Bayer Dormagen | GER | 2009 | | 12 | 165 | |
| Ben SCHMIERER | FC Wurth Kunzelsau | GER | 2011 | | - | - | |
| Till SCHMIERER | FC Wurth Kunzelsau | GER | 2009 | | 27 | 84 | |
| Alexander THIEL | TSG Eislingen | GER | 2009 | | 36 | 67 | |
| Philipp THIEL | TSG Eislingen | GER | 2009 | | 3 | 325 | |
| Simon Alexander WALD | Nuernberg | GER | 2010 | | 6 | 251 | |
| Timo Caspar WEIDE | ETV Hamburg | GER | 2008 | | 3 | 362 | |
| Emmanouil Marios BOULTADAKIS | APOLLON VRILISSION | GRE | 2009 | | 6 | 249 | |
| Michail KOUMPAROS | ASPIDA | GRE | 2009 | | 18 | 107 | |
| Evangelos Vasileios KOUTLAS | ILYSIAKOS | GRE | 2009 | | 78 | 24 | |
| Nikolaos LIVANOS | ASPIDA | GRE | 2009 | | 78 | 23 | |
| Nektarios MENDRINOS | VICTORIA | GRE | 2008 | | - | - | |
| Angelos NTIVIS | APOLLON VRILISSION | GRE | 2009 | | 3 | 289 | |
| Vasilios Ilias THEODOROPOULOS | ASPIDA | GRE | 2010 | | - | - | |
| Hei Lim Jayden WOO | Paul Davis | HKG | 2011 | | 3 | 311 | |
| Lazar BALOGH | BVSC | HUN | 2010 | | - | - | |
| Sebestyen CIRKOS | GEAC | HUN | 2009 | | 36 | 66 | |
| Lukacs Peter KISBAN | MTK | HUN | 2009 | | 3 | 373 | |
| Akos NAGY | GEAC | HUN | 2010 | | - | - | |
| Tamas PERESZLENYI | BVSC | HUN | 2008 | | 3 | 293 | |
| Denes PROSITS | MTK | HUN | 2009 | | - | - | |
| Bence REVESZ | GEAC | HUN | 2010 | | - | - | |
| GASPAR LATHAM | CHI | 2008 | | 48 | 48 | ||
| Esteban Nicolas VILLABLANCA GALLARDO | CHI | 2008 | | 3 | 358 | ||
| Pascual Alonso VILLABLANCA GALLARDO | CHI | 2008 | | - | - | ||
| SHAHAR GILBOA | ISR MAC HARISH | ISR | 2011 | | - | - | |
| Gleb GLOTTE | Gani Tikva | ISR | 2008 | | 15 | 119 | |
| Vladimir GOLDFELD | ISR MAC HARISH | ISR | 2009 | | 20 | 98 | |
| OR ZIMAN | Gani Tikva | ISR | 2011 | | - | - | |
| Pietro HIRSCH BUTTE' | ITA | 2009 | | 33 | 69 | ||
| Salvatore LIBERATO | ITA | 2008 | | 6 | 230 | ||
| Vero Luciano TEDESCHI FILIBERTI | ITA | 2009 | | 3 | 367 | ||
| Gianfilippo TESTASECCA | ITA | 2010 | | 3 | 337 | ||
| ABDULAZIZ ALDUAIJ | KUW | KUW | 2010 | | - | - | |
| FAWAZ ALMAHMOUD | QAD | KUW | 2009 | | - | - | |
| Samuel KRUIT | La Prime | NED | 2008 | | - | - | |
| Jifeng LIN | SchermCentrum Amster | NED | 2009 | | 3 | 342 | |
| Cas VAN WIJK | SchermCentrum Amster | NED | 2010 | | - | - | |
| Fabricio QUEZADA | PER | 2009 | | - | - | ||
| SALVADOR RUBINA | PER | 2009 | | - | - | ||
| Enzo BERA | OS AZS Poznan | POL | 2008 | | 27 | 82 | |
| Szymon DABROWSKI | UKS 13 Bialystok | POL | 2008 | | 100 | 16 | |
| Jan FIEDOROWICZ | UKS Szabla Brzoza | POL | 2010 | | - | - | |
| Krzysztof GRADON | Palac Mlodziezy Kato | POL | 2009 | | 8 | 194 | |
| Antoni JOCHEMCZYK | Palac Mlodziezy Kato | POL | 2010 | | - | - | |
| Kacper KARCZMARCZYK | Zaglebiowski Klub Sz | POL | 2010 | | - | - | |
| Jakub KIECA | Zaglebiowski Klub Sz | POL | 2008 | | 3 | 301 | |
| Adam KRZEMINSKI | Palac Mlodziezy Kato | POL | 2008 | | 49 | 46 | |
| Jan MICHON | Zaglebiowski Klub Sz | POL | 2009 | | - | - | |
| Szymon MIODUSZEWSKI | KKSz Konin | POL | 2009 | | 6 | 265 | |
| Bartosz NOWINOWSKI | KKSz Konin | POL | 2009 | | - | - | |
| Igor RADOCH | KKSz Konin | POL | 2009 | | - | - | |
| Tomasz RATAJ | Palac Mlodziezy Kato | POL | 2009 | | 6 | 264 | |
| Krzysztof WIECH | UKS SZABLA ZABKI | POL | 2009 | | 43 | 54 | |
| zan GOLUB | SK Kamnik | SLO | 2010 | | - | - | |
| Azbe RAZPOTNIK SIMENC | SK Kamnik | SLO | 2008 | | - | - | |
| Tilen ZORE | SK Kamnik | SLO | 2009 | | - | - | |
| Vukasin PRAIZOVIC | MK Radnicki | SRB | 2009 | | 6 | 266 | |
| Loic ANSERMET | CEF Founex | SUI | 2009 | | 6 | 235 | |
| Alex BIGGIO | CEF Founex | SUI | 2009 | | 11 | 169 | |
| Raphael FERRAND DAVID | CEF Founex | SUI | 2009 | | 14 | 141 | |
| Erwan ROELOFS | CEF Founex | SUI | 2008 | | 5 | 269 | |
| Mattia SERINO | CEF Founex | SUI | 2009 | | 6 | 223 | |
| Ethan SILVESTRE | CHCH Chatelaine | SUI | 2008 | | 3 | 374 | |
| Eren ASLAN | Bursa Ferdi | TUR | 2009 | | 9 | 184 | |
| Yigit AYAZ | Baris Ovunc SK | TUR | 2008 | | 236 | 2 | |
| Efe BARIS | Bursa Ferdi | TUR | 2008 | | 83 | 20 | |
| barlas BAYRAM | ANKARA GSM | TUR | 2010 | | 13 | 143 | |
| candeniz BERRAK | TUR | 2009 | | 104 | 14 | ||
| halit EREN | Ankara Ferdi | TUR | 2009 | | 3 | 335 | |
| Yigit Kagan ERGUL | Baris Ovunc SK | TUR | 2008 | | 3 | 323 | |
| uluc eke GUVEN | Izmir Ferdi | TUR | 2009 | | 44 | 53 | |
| Poyraz KUMUK | Bursa Ferdi | TUR | 2008 | | 164 | 6 | |
| Tuna Kerem OZGUR | Baris Ovunc SK | TUR | 2008 | | 6 | 216 | |
| mehmet kayra SIYAMOGLU | TUR | 2009 | | 12 | 148 | ||
| Arda TAKKA | PARS ESK SK | TUR | 2009 | | 86 | 18 | |
| Oleksii ATAYAN | Vyshneve | UKR | 2008 | | 17 | 117 | |
| Matvii BARABASH | Vyshneve | UKR | 2008 | | 22 | 92 | |
| Andrii DEMBOVSKYI | Vyshneve | UKR | 2010 | | 3 | 376 | |
| ARIEL EYBELMAN | Kharkiv | UKR | 2008 | | 68 | 30 | |
| Nazar HORDIIUK | Rivne | UKR | 2009 | | 3 | 377 | |
| Mykola HUMEN | Uzhgorod | UKR | 2010 | | - | - | |
| Yehor KAMBULOV | KYIV | UKR | 2009 | | - | - | |
| Dmytro KAPITANOV | Vyshneve | UKR | 2010 | | 3 | 378 | |
| Iurii KULESHA | KYIV | UKR | 2010 | | 11 | 170 | |
| Oleksandr LIAKH | Mykolaiv | UKR | 2010 | | - | - | |
| Yehor LYSENKO | Odesa | UKR | 2010 | | - | - | |
| Nikita OBUKHOV | Odesa | UKR | 2009 | | 6 | 263 | |
| ILLIA SYDORENKO | Cherkasy | UKR | 2008 | | 30 | 75 | |
| Lev VOITKO | KYIV | UKR | 2011 | | - | - | |
| IVAN YUZYK | Rivne | UKR | 2010 | | - | - | |
| DMYTRII ZAHREBELNYI | Netishyn | UKR | 2008 | | 59 | 39 | |
| Ruhaan MUNJULURI | USA | 2008 | | - | - | ||
| Carlos Manuel LOPEZ DORTA | VEN | 2010 | | - | - |
AUS
AUT
BUL
CAN
CHI
CZE
GBR
GEO
GER
GRE
HKG
HUN
ISR
ITA
KUW
NED
PER
POL
SLO
SRB
SUI
TUR
UKR
USA
VEN
ESP