U14 European Circuit Espoo
| Date | 01.02.2025 - 01.02.2025 |
| Place | Espoo |
| Category | U14 |
| Weapon | Epée |
| Age group | U14 |
| Gender |
male |
| Website | - |
| Participants | 56 |
| Referees | 12 |
| Nation | Participants | Referees |
BUL | 1 | |
CHN | 2 | |
ESP | 1 | |
EST | 20 | |
FIN | 3 | Laura LUNDGREN,Katri SAVOLAINEN,Nikita AFANASSIEV,Aapo RISSANEN,Igor AFANASSIEV,Emma HAMALAINEN,Jere HASU,Sofia PAK,Renar VIIDIK, |
GBR | 3 | |
GRE | 1 | |
HKG | 1 | |
ITA | 1 | |
NED | 1 | |
NOR | 1 | |
POL | 3 | |
SWE | 3 | |
TUR | 14 | enes KORKMAZ,Hasan Alparslan ALPAYDIN,Ata TOL, |
UKR | 1 |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Konstantin KURTEV | Academic Sofia | BUL | 2011 | | 4 | 60 | |
| Yan Xi LI | SAMA-M | ESP | 2011 | | - | - | |
| Nikita BELIKOV | Le Glaive | EST | 2011 | | 2 | 139 | |
| Roman BILITSENKO | SBSK Draakon | EST | 2012 | | - | - | |
| Ervin DOMINIC | Tallinna Mook | EST | 2013 | | 2 | 109 | |
| Jaan Willem HALLIK | La Spada | EST | 2012 | | 4 | 68 | |
| Goran ILIKAJEV | SBSK Draakon | EST | 2014 | | - | - | |
| Andris ILVES | Tallinna Mook | EST | 2011 | | 8 | 41 | |
| Toomas JAANISTE | Tallinna Mook | EST | 2011 | | 2 | 111 | |
| Robert KIVI | La Spada | EST | 2012 | | 4 | 60 | |
| Alex KONSAP | Tallinna Mook | EST | 2012 | | 4 | 66 | |
| Hunt KOORITS | La Spada | EST | 2012 | | - | - | |
| Evert NIILUS | La Spada | EST | 2012 | | 4 | 78 | |
| Ivan NOVIKOV | SBSK Draakon | EST | 2012 | | - | - | |
| Ekke PATRIARCA | Tallinna Mook | EST | 2011 | | 20 | 18 | |
| Georgi ROMANKO | Tallinna Mook | EST | 2011 | | 14 | 30 | |
| Jurgen SALM | Tallinna Mook | EST | 2011 | | 8 | 47 | |
| Andrei SKIDAN | SBSK Draakon | EST | 2012 | | - | - | |
| Ilja SLOKVENKO | Pohjakotkas | EST | 2012 | | - | - | |
| Sebastian SNITSARENKO | La Spada | EST | 2012 | | 4 | 94 | |
| Holger SOKK | Le Glaive | EST | 2011 | | - | - | |
| Kamil USMANOV | Tallinna Mook | EST | 2011 | | 14 | 27 | |
| Miio LEHTO | HYMI | FIN | 2012 | | - | - | |
| Tommi RUOTSALAINEN | Helsingin Miekkailij | FIN | 2013 | | - | - | |
| Neeo SCHLIZEWSKI | Helsingin Miekkailij | FIN | 2011 | | - | - | |
| James DUNMALL | England Fencing | GBR | 2011 | | 14 | 36 | |
| James FAIRHOLME | England Fencing | GBR | 2011 | | 40 | 2 | |
| Rowan HODKINSON | GBR | 2012 | | - | - | ||
| Nikolaos SYLLIGNAKIS | L O VARIS | GRE | 2013 | | - | - | |
| Carson CHAN | HKG | 2012 | | - | - | ||
| Simo HU | CHN | 2012 | | - | - | ||
| Qiyong LAI | CHN | 2011 | | - | - | ||
| Emanuele CUCULI | ITA | 2012 | | - | - | ||
| Zachary DE VOOGD | AEW Leiden | NED | 2011 | | 24 | 12 | |
| Kristian HUSEMOEN-ZHANG | Drammen Fekteklubb | NOR | 2011 | | 20 | 18 | |
| Pawel ROGUSKI | WARSZAWIANKA | POL | 2012 | | 22 | 17 | |
| Krzysztof SADOWY | WARSZAWIANKA | POL | 2011 | | 124 | 1 | |
| Wojciech SADOWY | WARSZAWIANKA | POL | 2013 | | 4 | 82 | |
| Oscar CRONSTEDT | SWE | 2012 | | 8 | 39 | ||
| Adrian HOLMGREN | FFF | SWE | 2011 | | 4 | 63 | |
| Erik WESTCOTT | FFF | SWE | 2012 | | - | - | |
| ege ARSLAN | TUR | 2012 | | - | - | ||
| OSMAN TUNC AYAN | TUR | 2011 | | - | - | ||
| adnan zafer BINICI | alfa eskrim | TUR | 2012 | | - | - | |
| toprak BULAKERI | solo eskrim | TUR | 2011 | | 2 | 147 | |
| huseyin cinar GULER | Prizma Eskrim S.K. | TUR | 2012 | | - | - | |
| DORUK EFE HELVACI | ayberk eskrim | TUR | 2011 | | 2 | 147 | |
| ali KAYNAK | ayberk eskrim | TUR | 2012 | | 2 | 111 | |
| poyraz KURT | alfa eskrim | TUR | 2011 | | 2 | 157 | |
| poyraz NUZUMLAER | alfa eskrim | TUR | 2012 | | 2 | 113 | |
| toprak PESKERSOY | solo eskrim | TUR | 2011 | | 2 | 128 | |
| bora SAYAN | solo eskrim | TUR | 2011 | | 2 | 160 | |
| ege SENKAL | Prizma Eskrim S.K. | TUR | 2012 | | - | - | |
| kerem batu SOKER | Prizma Eskrim S.K. | TUR | 2012 | | 1 | 178 | |
| yalin YILMAZ | alfa eskrim | TUR | 2012 | | 2 | 120 | |
| Rostyslav MYRONIUK | UKR | 2011 | | - | - |
BUL
CHN
ESP
EST
FIN
GBR
GRE
HKG
ITA
NED
NOR
POL
SWE
TUR
UKR