U14 Circuit Espoo
| Date | 31.01.2026 - 01.02.2026 |
| Place | Espoo |
| Category | U14 |
| Weapon | Epée |
| Age group | U14 |
| Gender |
male |
| Website | - |
| Participants | 57 |
| Referees | 11 |
| Nation | Participants | Referees |
CRO | 1 | |
CYP | 1 | |
ESP | 1 | |
EST | 18 | |
FIN | 3 | Jonni KORHONEN,Laura LUNDGREN,Verna MUSTONEN,Dimitar PRUGINIC,Katri SAVOLAINEN,Renar VIIDIK,Rufus PANELIUS,Riina PITKAENEN,Igor SHEVCHENKO, |
GBR | 11 | |
GER | 2 | |
HKG | 1 | |
ITA | 1 | |
LAT | 3 | |
LUX | 1 | |
NOR | 1 | |
ROU | 3 | |
SWE | 5 | |
TUR | 5 | Emir AKAL, |
IRL | 0 | James BARDEN, |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Vid Josip DUGI | Musketiri | CRO | 2012 | | 18 | 40 | |
| YAROSLAV ZAIKOVSKY | AXIA | CYP | 2014 | | 4 | 109 | |
| Martino CALLEJO MARTINEZ | SAMA-M | ESP | 2012 | | - | - | |
| Dominic ERVIN | Tallinna Mook | EST | 2013 | | 6 | 99 | |
| Bruno Benito GIOMI | Le Glaive | EST | 2015 | | 2 | 162 | |
| Robert KIVI | La Spada | EST | 2012 | | 10 | 57 | |
| Alex KONSAP | SBSK Draakon | EST | 2012 | | 18 | 37 | |
| Mihkel KONSAP | SBSK Draakon | EST | 2013 | | 2 | 158 | |
| Georgi KORJAGIN | Le Glaive | EST | 2014 | | 2 | 175 | |
| Kirill KOSTROMA | Le Glaive | EST | 2012 | | 2 | 197 | |
| Fjodor KRUPENIN | Le Glaive | EST | 2014 | | 4 | 142 | |
| Lev LAVRENTJEV | Le Glaive | EST | 2015 | | 2 | 203 | |
| Evert NIILUS | La Spada | EST | 2012 | | 16 | 41 | |
| Ivan NOVIKOV | SBSK Draakon | EST | 2012 | | 4 | 149 | |
| Edgar Mathias OZOLS | Le Glaive | EST | 2015 | | - | - | |
| Oleg PIROZKOV | IREM | EST | 2012 | | 8 | 78 | |
| Andrei SKIDAN | SBSK Draakon | EST | 2012 | | - | - | |
| Ilja SLOKVENKO | Pohjakotkas | EST | 2012 | | 2 | 173 | |
| Sebastian SNITSARENKO | La Spada | EST | 2012 | | 18 | 38 | |
| Ilja SOKOLOV | IREM | EST | 2013 | | 8 | 93 | |
| Erik VARIS | Le Glaive | EST | 2013 | | 2 | 194 | |
| Simo HU | Habda Helsinki | FIN | 2012 | | 38 | 15 | |
| Miio LEHTO | HYMI | FIN | 2012 | | 2 | 183 | |
| Tommi RUOTSALAINEN | Helsingin Miekkailij | FIN | 2013 | | - | - | |
| Rowan HODKINSON | GBR | 2012 | | 1 | 212 | ||
| Frederick HOWARD | GBR | 2013 | | - | - | ||
| Benjamin KANDIAH | GBR | 2013 | | 2 | 183 | ||
| Jonathan MACDONALD | Forth Valley | GBR | 2012 | | - | - | |
| Benjamin MCCONNELL | GBR | 2012 | | 38 | 14 | ||
| Joshua NICKSON | GBR | 2012 | | - | - | ||
| Oliver REAGEN | GBR | 2012 | | 16 | 44 | ||
| Lorenzo REHMAN | Royal Tunbridge Well | GBR | 2013 | | - | - | |
| Dan ROBINSON | GBR | 2012 | | 8 | 85 | ||
| Damian TOVAR | GBR | 2012 | | 4 | 138 | ||
| Hongxuan ZHANG | GBR | 2012 | | 8 | 82 | ||
| Constantin HUEBSCH | FC Oelsnitz/Erzgeb. | GER | 2014 | | 4 | 103 | |
| Leander KAMMERER | FC Hardheim-Hopfinge | GER | 2013 | | 8 | 67 | |
| Carson CHAN | HKG | 2012 | | 16 | 42 | ||
| Emanuele CUCULI | ITA | 2012 | | 28 | 25 | ||
| Edgars ANISIMOVS | DSS | LAT | 2013 | | 8 | 87 | |
| Timurs GOLUBEVS | DSS | LAT | 2012 | | 2 | 179 | |
| Olegs PUISA | DSS | LAT | 2012 | | 34 | 17 | |
| Robin SZEKERES | CE Luxembourg | LUX | 2012 | | 72 | 4 | |
| Emil MORCH | Bygdo Fekteklubb | NOR | 2012 | | 2 | 157 | |
| Razvan MORARIU | Steaua Brasov | ROU | 2013 | | 42 | 13 | |
| Andrei STOICA | Steaua Brasov | ROU | 2012 | | 134 | 1 | |
| Vlad TAROPA | Steaua Brasov | ROU | 2013 | | 28 | 27 | |
| Mykhailo BONDARENKO | FFF | SWE | 2012 | | - | - | |
| Oscar CRONSTEDT | FFF | SWE | 2012 | | 72 | 5 | |
| Hilmer ELG | WFF | SWE | 2013 | | - | - | |
| Edward RUTH | SWE | 2013 | | - | - | ||
| Benjamin VON SCHEDVIN | FFF | SWE | 2013 | | - | - | |
| burak CIFTCI | ayberk eskrim | TUR | 2012 | | 2 | 158 | |
| ali KAYNAK | ayberk eskrim | TUR | 2012 | | 4 | 138 | |
| poyraz NUZUMLAER | alfa eskrim | TUR | 2012 | | 4 | 151 | |
| Cinar ONALAN | alfa eskrim | TUR | 2014 | | - | - | |
| yalin YILMAZ | alfa eskrim | TUR | 2012 | | 2 | 164 |
CRO
CYP
ESP
EST
FIN
GBR
GER
HKG
ITA
LAT
LUX
NOR
ROU
SWE
TUR
IRL