U14 Circuit Sofia foil
| Date | 06.02.2026 - 06.02.2026 |
| Place | Sofia |
| Category | U14 |
| Weapon | Foil |
| Age group | U14 |
| Gender |
male |
| Website | - |
| Participants | 57 |
| Referees | 11 |
| Nation | Participants | Referees |
BUL | 11 | Rumen ATANASOV,Vasil POPOV,Ivan SLAVCHEV,Sara HADJIISKA,Danail POLISHEV,Aleksandar TATARSKI, |
CHN | 1 | |
CRO | 5 | Korana SUVALJKO, |
CZE | 2 | |
GBR | 8 | |
GEO | 2 | |
GER | 2 | |
GRE | 2 | |
HUN | 2 | |
ISR | 1 | |
ITA | 1 | |
MDA | 3 | |
POL | 3 | |
ROU | 4 | Silviu ROSU, |
SWE | 1 | |
TUR | 9 | Eren KILIC,Elif Su AY,Kursad Efe DOLGUN, |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Boyan BOYNOVSKI | Olympic | BUL | 2013 | | - | - | |
| Frederic Drago Frank ELLIOTT | Shumen | BUL | 2012 | | - | - | |
| Kamen GOSPODINOV | Shumen | BUL | 2013 | | 19 | 42 | |
| Florian GURI | Escalibur | BUL | 2013 | | 2 | 183 | |
| Sevar KARAIVANOV | Escalibur | BUL | 2012 | | - | - | |
| Pavel MARIYANOV | Shumen | BUL | 2013 | | 9 | 89 | |
| Ivan PETROV | Shumen | BUL | 2013 | | 14 | 65 | |
| Todor SHINDOV | Trakiya | BUL | 2012 | | 11 | 75 | |
| Slav STANKOV | tamplier | BUL | 2012 | | 13 | 67 | |
| Georgi TRUHCHEV | Trakiya | BUL | 2012 | | 12 | 73 | |
| Martin YORDANOV | Volov | BUL | 2013 | | - | - | |
| Leonard BARSIC-ILIC | MK KARLOVAC | CRO | 2012 | | 4 | 148 | |
| Jura KOLAR | MK Dubrava | CRO | 2013 | | 30 | 26 | |
| Rafael MIHALIC | MK RAPIR | CRO | 2012 | | 10 | 87 | |
| Lovro MUNIC | MK Dubrava | CRO | 2012 | | 34 | 21 | |
| Mislav OSTARCEVIC | MK KARLOVAC | CRO | 2013 | | 8 | 107 | |
| Vit CHMELA | Sokol Brno | CZE | 2013 | | 62 | 7 | |
| Theodor SCHAEFER | USK Praha | CZE | 2012 | | 110 | 4 | |
| Edoardo BISHAY | GBR | 2012 | | 38 | 16 | ||
| Alexander HUNJAN | GBR | 2015 | | 14 | 64 | ||
| Carlino KUMAR | Cocks Moors Woods | GBR | 2013 | | 14 | 52 | |
| Augustine KWON | GBR | 2013 | | 4 | 149 | ||
| Pars MAZI | GBR | 2013 | | 44 | 14 | ||
| Frederick MIRSKY | GBR | 2013 | | 36 | 18 | ||
| Pavel PENSA | GBR | 2015 | | 64 | 6 | ||
| Aleph TRIVEDI | GBR | 2013 | | 12 | 69 | ||
| ALEKSANDRE APTSIAURI | BaSa | GEO | 2012 | | 48 | 12 | |
| LAZARE CHITADZE | BaSa | GEO | 2012 | | 127 | 2 | |
| Bjarne PETERS | SV Athletik Oranienb | GER | 2012 | | 4 | 122 | |
| Julius SCHULZE ISFORT | FG TG Munster | GER | 2014 | | - | - | |
| Iordanis GIALINIZOGLOU | A.O.X. EGALEO | GRE | 2012 | | 2 | 180 | |
| Athanasios PAPAKONSTANTINOU | A.X.I.A. | GRE | 2012 | | - | - | |
| Lorand KOSZTOLANYI | Szigetszentmiklosi T | HUN | 2012 | | 106 | 5 | |
| Matyas SZALAY | Szombathely | HUN | 2012 | | 8 | 92 | |
| Jiayi FANG | CHN | 2013 | | - | - | ||
| Yishai PARKER | Megido | ISR | 2012 | | - | - | |
| Francesco Karol FILIPPONE | ITA | 2012 | | 4 | 119 | ||
| Mihail DIDIC | Scoala de Scrima | MDA | 2012 | | 10 | 83 | |
| Mihai MORTEANU | Scoala de Scrima | MDA | 2012 | | 12 | 72 | |
| Maxim RATA | Scoala de Scrima | MDA | 2012 | | 18 | 43 | |
| Tymon KACIAK | Warta-Muszkieterowie | POL | 2012 | | 8 | 92 | |
| Filip SALBUT | Warta-Muszkieterowie | POL | 2013 | | 8 | 91 | |
| Stanislaw WITKOWSKI | Warta-Muszkieterowie | POL | 2012 | | 14 | 52 | |
| Andrei CRISAN | CSM Cluj | ROU | 2012 | | 10 | 85 | |
| Alexandru DOROBANTU | ACSS Aramis | ROU | 2014 | | - | - | |
| Mihai PATRU | ACSS Aramis | ROU | 2013 | | - | - | |
| Rares POPESCU | ACS Floreta Timisoar | ROU | 2012 | | 172 | 1 | |
| Milan IVACS | EGF | SWE | 2014 | | 14 | 57 | |
| ata ALKAN | Atlantis | TUR | 2012 | | 18 | 46 | |
| rutkay cinar BAYRAK | Atlantis | TUR | 2012 | | 30 | 25 | |
| aras BILGIER | 2019 gozde sk | TUR | 2013 | | 3 | 173 | |
| Bera CAKAR | Atlantis | TUR | 2013 | | - | - | |
| turhan bora DOGU | Atlantis | TUR | 2012 | | 52 | 10 | |
| Kursad Kemal GORAL | TUR | 2014 | | - | - | ||
| vedat tuna KARALAR | abfa | TUR | 2012 | | 18 | 48 | |
| emir SOYDAN | orhan sutbakan sk | TUR | 2013 | | 2 | 178 | |
| Ahmet Efe TURAN | orhan sutbakan sk | TUR | 2013 | | 2 | 174 |
BUL
CHN
CRO
CZE
GBR
GEO
GER
GRE
HUN
ISR
ITA
MDA
POL
ROU
SWE
TUR